The Parameter Panel switches view depending on your selection. Three distinct contexts, three different sets of controls.
Pad Parameters
What it controls Sound design for a single pad — the tone, timing, and character of every hit that pad triggers.
When you’d open it You’ve loaded a sample into a pad and want to shape it before sequencing: tighten the start point, pitch it down an octave, roll off some high end, or add a volume envelope so it breathes.
Quick example
- Select pad 3 in the pad grid.
- Set Trim Start to 0.12 and Trim End to 0.65 to isolate the body of the sample.
- Enable the filter, choose High Pass, and sweep Cutoff up to 400 Hz.
- Drop Pitch by 7 semitones.
- Pull Pan to -40 to seat it left of center.
Parameters
| Parameter | What it controls | Range | Default |
|---|---|---|---|
| Trim Start | Where playback begins in the sample | 0 — 1 | 0 |
| Trim End | Where playback ends in the sample | 0 — 1 | 1 |
| Reverse | Play the trimmed region backward | On / Off | Off |
| Time Stretch Ratio | Speed without changing pitch | 25 — 400% | 100% |
| Time Stretch Quality | Resolution of the stretch algorithm | Low / Medium / High / Ultra / Extreme | Medium |
| Pitch Semitones | Coarse pitch shift | -24 — +24 st | 0 |
| Pitch Cents | Fine pitch shift | -100 — +100 ct | 0 |
| Filter Type | Filter algorithm | Low Pass, High Pass, Band Pass, Notch, Peak, Low Shelf, High Shelf, All Pass | Low Pass |
| Filter Cutoff | Filter frequency | 20 — 20 000 Hz | 1 000 Hz |
| Filter Resonance | Emphasis at cutoff | 0.1 — 10 | 0.707 |
| Filter Gain | Boost/cut for Peak and Shelf types | -24 — +24 dB | 0 dB |
| Filter Slope | Slope steepness | 12 dB/oct / 24 dB/oct | 12 dB/oct |
| Filter Mix | Dry/wet blend | 0 — 100% | 100% |
| Envelope Attack | Time to reach full level | 0 — 500 ms | 0 ms |
| Envelope Decay | Time to fall to sustain level | 0 — 2 000 ms | 2 000 ms |
| Envelope Sustain | Held level after decay | 0 — 100% | 100% |
| Envelope Release | Fade-out after note off | 0 — 1 000 ms | 0 ms |
| Attack Curve | Shape of attack stage | -1 — +1 | 0 |
| Decay Curve | Shape of decay stage | -1 — +1 | 0 |
| Release Curve | Shape of release stage | -1 — +1 | 0 |
| Volume | Output level | 0 — 100% | 100% |
| Pan | Stereo position | -100 — +100 | 0 |
| Assign 1 | User-assignable macro routed to any target parameter | Target + min/max range | None |
| Assign 2 | Second user-assignable macro | Target + min/max range | None |
Processing order: Trim, Time Stretch, Pitch, Filter, Envelope, Volume/Pan.
Track Parameters
What it controls Sequencer behavior for one track — its clock speed, groove feel, sync relationship, and how page groups cycle.
When you’d open it You want track 2 running at eighth-note triplets while track 1 stays on sixteenths, or you need track 5 to shuffle with exponential swing at 35%.
Quick example
- Select track 4 in the track row.
- Set Clock Divider to 1/8 Triplet.
- Raise Swing to 30% and switch Swing Curve to Exponential.
- Set Group Playback to Increment with 2 loops per group so the track cycles through its groups automatically.
Parameters
| Parameter | What it controls | Range | Default |
|---|---|---|---|
| Clock Divider | Step duration relative to the master clock | Whole, 1/2, 1/4, 1/8, 1/16, 1/32, 1/64, 1/4 Triplet, 1/8 Triplet, 1/16 Triplet, Dotted 1/4, Dotted 1/8, Quintuplet, Septuplet | 1/16 |
| Swing | Timing offset on even-numbered steps | 0 — 50% | 0% |
| Swing Curve | Shape of the swing offset | Linear / Exponential / Sinusoidal | Linear |
| Humanize | Random timing variation | 0 — 100% | 0% |
| Humanize Correlation | How smoothly the random drift evolves | 0 — 100% | 0% |
| Launch Quantize | When play/stop commands take effect | Step / Measure / Page End | Step |
| Sync Mode | How the track relates to other tracks | Free Running / Phase Linked / Master-Slave | Free Running |
| Group Playback Mode | How groups advance after completing | Loop / Increment / Random | Loop |
| Loops Per Group | Repetitions before advancing (Increment and Random modes) | 1 — 99 | 1 |
| Wrap | Return to first group after the last (Increment mode) | On / Off | On |
| Avoid Repeat | Never pick the same group twice in a row (Random mode) | On / Off | On |
| Measure Pattern | Time signature structure per page | Array of integers, e.g. [4], [3, 5], [4, 3, 5] | [4] |
| Loop Count | How many times the measure pattern repeats per page | 1 — varies by pattern | 8 |
| Euclidean Enable | Generate a Euclidean rhythm pattern | On / Off | Off |
| Euclidean Hits | Number of active steps in the pattern | 0 — step count | 0 |
| Euclidean Rotation | Rotate the pattern start point | 0 — step count | 0 |
| Euclidean Scope | Where the pattern is applied | Page / All Pages / Group | Page |
Step and Substep Parameters
What it controls Per-step triggering conditions and per-substep articulation — velocity, pitch, pan, timing, probability, effect sends, and more.
When you’d open it You’ve activated a step and want to split it into a 4-hit roll with decaying velocity, or you need step 9 to fire only every third loop with a filter sweep.
Quick example
- Click step 5 to select it.
- Set Substeps to 4.
- Choose the Ratchet preset to get a rapid-fire decay.
- Raise Dice on substep 3 to 60% so it drops out unpredictably.
- Set Effect Send A1 on substep 1 to 80% for a reverb wash on the first hit only.
Parameters — Step Level
| Parameter | What it controls | Range | Default |
|---|---|---|---|
| Trim Start | Override the pad’s sample start for this step | 0 — 1 | 0 |
| Trim End | Override the pad’s sample end for this step | 0 — 1 | 1 |
| Substeps | Number of subdivisions within this step | 1 — 8 | 1 |
| Reverse Order | Fire substeps from last to first | On / Off | Off |
| Condition Type | Rule that must pass before the step fires | None, Every N, Not Every N, First N, After N, Random Each N, If Track Fired, If Track Not Fired | None |
| Condition N / Track | The number or track reference used by the condition | Varies by type | — |
| Step Filter | Per-step filter (same types and ranges as Pad Filter) | See Pad Parameters | Bypassed |
| Step Envelope | Per-step ADSR (same ranges as Pad Envelope) | See Pad Parameters | Disabled |
| Assign 1 | Per-step macro knob routed to a modulation target | 0 — 100% + target | 50%, None |
| Assign 2 | Second per-step macro knob | 0 — 100% + target | 50%, None |
Parameters — Substep Level
| Parameter | What it controls | Range | Default |
|---|---|---|---|
| Velocity | Hit loudness | 0 — 128 | 128 |
| Pitch | Pitch offset added to pad and step pitch | -24 — +24 st | 0 |
| Pan | Stereo position | -100 — +100 | 0 |
| Time Shift | Timing offset within the substep slot | -100 — +100 | 0 |
| Decay | Amplitude decay across the substep’s duration | 0 — 100% | 0% |
| Reverse | Play this substep’s audio backward | On / Off | Off |
| Time Stretch | Speed without pitch change (inherits from pad) | 25 — 400% | 100% |
| Dice | Probability that this substep fires | 0 — 100% | 100% |
| Fire Ratio | Deterministic cycle condition layered with Dice | Always, 1:2, 1:3, 2:3, 1:4, 3:4, 1:8, 3:8, 5:8, 7:8 | Always |
| Effect Send A1 — A8 | Wet amount for each effect slot in the track chain | 0 — 100% | 0% |
Substep Presets
| Preset | What it sets up |
|---|---|
| Flat | All substeps at full velocity |
| Decay 80% | Classic ratchet, each hit 80% of the previous |
| Decay 90% | Gentle version of the above |
| Triplets | 3 equal substeps |
| Flam | Grace note followed by a main hit |
| Roll | 4 substeps with 80% decay |
| Ghost Notes | Main hit with quiet, offset ghost notes panned across the field |
| Ratchet | Rapid-fire 80% decay (same as Roll, classic machine-gun feel) |
| Crescendo | Builds from quiet to loud with reversed substep order |
| Stereo Spread | Substeps panned evenly from hard left to hard right |